View Mobile Number
| apurva@punegas.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Brass Pop Action Safety Relief Valve, CS WCB Ball Valve, EN 331 Ball Valve, F Type Manifold Valve, Lot Non Return Valve, LPG Solenoid Valves, Needle Control Valves, Non Return Valve, Screwed End Ball Valve and Slam Shut off Valve from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | PUNEGAS / UE |
| Material | Brass |
| Finishing | Polished |
| Specialities | Non Breakable, Heat Resistance, Durable |
| Country of Origin | India |
| Rating | Pressure Relief Rating Available In Various Capacities As Per Customers Requirements |
| Corrosion Resistance | Yes |
| Available Size | ¼ |
| MOC | Forged Brass Body |
| Product Code | 1243/1243 B |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Size | 1 |
| Brand Name | VEL / PUNEGAS / UE |
| Design | 1 Piece Ball Valve Made As Per Design Standard IS 9890 : 1981 |
| MOC | WCB CS Body Full Bore Cast Steel |
| Pressure Rating | As per BS 6755 PART I API 598 IS 6157 : 1981 |
| Flange Dimensions | As per ANSI B 16.5 AND ASA 300 |
| Face to Face | AS PER IS 9884 : 1981 |
| Product Code | 1322, 1323, 1324 |
BALL VALVE 1 PC DESIGN WCB CS BODY FB SIZE: 25MM (1") FLANGED END ASA #150
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | Astron |
| Material | Aluminium |
| Pressure | High Pressure |
| Application | Industry |
| Country of Origin | India |
| Size | ½" X ½" Female |
| Product Code | EN 331 |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | Vel, Vanaz |
| Material | Brass |
| Finishing | Polished |
| Color | Golden |
| Usage | Used on cylinder manifold to control shut off or open one side of cylinder bank |
| Specialities | Heat Resistance, Durable, Casting Approved |
| Type | Main Cylinder Valve Brass Forged Body |
| Corrosion Resistance | Yes |
| Inlet Size | ¾ |
| Outlet | mecv |
| Product Code | 1260, v-5004 |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | VALSTOP |
| Material | Brass |
| Finishing | Polished |
| Color | Golden |
| Specialities | Non Breakable, Heat Resistance, Durable |
| Country of Origin | India |
| Type | Non Return Valve for Lot Manifold |
| Available Size | ¾" BSPM X ¾" BSPM OR ¾" BSPM X ¾" BSPF |
| Moc | Forged Brass Body with Ss Spring,Nylon Nrv. |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | UFLOW |
| Material | Stainless Steel, Aluminium |
| Pressure | 0.5 - 12 bar |
| Application | Gas Fitting, Connectivity To PLC |
| Feature | Weather Proof & Flame Proof |
| Type | Lpg Solenoid Valve,2/2 way direct acting normally closed |
| Country of Origin | India |
| Number Of Way | 2/2 Way |
| Enclosure | Weatherproof |
| Size | For Controlling Flow of Gas with Connectivity to PLC or Sequence Controller |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | VEL/UE |
| Material | Forged Brass |
| Finishing | Polished |
| Color | Red |
| Automatic Grade | Manual |
| Mounting Type | Horizontal |
| Working Pressure | 15 BAR |
| Specialities | Non Breakable, Heat Resistance, Durable |
| Country of Origin | India |
| Usage | Gas Fitting,For Controlling Flow of Gas to Burners in Kitchen Equipment or from Line to Cooking Platform |
| Size Available | 3/8" mt x 3/8" cu |
| Product Code | 1250, 1250ue, 1250v |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Material | Brass |
| Finishing | Coated |
| Color | Golden |
| Condition | New |
| Specialities | Heat Resistance, Casting Approved, Blow-Out-Proof |
| Country of Origin | India |
| Type | Non return valve for vot manifold 3 pc |
| Size | mecv x fecv |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Brand Name | VEL / PUNEGAS / UE |
| Design | 2 Piece Ball Valve Made As Per Design Standard IS 9890 : 1981 |
| Size | ½ |
| Certification | IS 9890 : 1981 |
| Moc | SS304 CF8 Body or WCB CS Body Full Bore Investment CastingBODY OR WCB CS BODY FULL BORE INVESTMENT C |
| Pressure Rating | As Per BS 6755 PART I API 598 IS 6157 : 1981 |
| Screwed Dimensions | As Per ANSI B 1.20.1 AND BS 21 / IS 554 |
| Product Code | 1270, 1271, 1272, 1273, 1274 |
| Business Type | Manufacturer, Exporter, Supplier |
| End Connection | 1” BSPF |
| Brand Name | Vanaz |
| Inlet Pressure | 1 - 17 Bar |
| Shut Off Pressure Setting | (A) 0.5 Bar(B) 3 Bar (C) 6 Bar |
| Gas Flow Rate | 100 NM³/HR |
| Gas | LPG, Natural Gas, Nitrogen, Co2 |
| Supplied With | Sensing Hose |
| Product Code | V-4321 I |
Hi! Simply click below and type your query.
Our experts will reply you very soon.